Estatísticas

No Gravatar

Aqui você encontra alguns dados estatísticos sobre o acesso ao TecnoSapiens.


Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
544167 244015 148 101 2698 1728

Visits based on day of month

Day Amount Percentage
1 16991 Day - 1 - 16991 - 3.12 % 3.12 %
2 20441 Day - 2 - 20441 - 3.76 % 3.76 %
3 17298 Day - 3 - 17298 - 3.18 % 3.18 %
4 19674 Day - 4 - 19674 - 3.62 % 3.62 %
5 19405 Day - 5 - 19405 - 3.57 % 3.57 %
6 17848 Day - 6 - 17848 - 3.28 % 3.28 %
7 17281 Day - 7 - 17281 - 3.18 % 3.18 %
8 15979 Day - 8 - 15979 - 2.94 % 2.94 %
9 16258 Day - 9 - 16258 - 2.99 % 2.99 %
10 15643 Day - 10 - 15643 - 2.87 % 2.87 %
11 18318 Day - 11 - 18318 - 3.37 % 3.37 %
12 17865 Day - 12 - 17865 - 3.28 % 3.28 %
13 17560 Day - 13 - 17560 - 3.23 % 3.23 %
14 16154 Day - 14 - 16154 - 2.97 % 2.97 %
15 15692 Day - 15 - 15692 - 2.88 % 2.88 %
16 16629 Day - 16 - 16629 - 3.06 % 3.06 %
17 17560 Day - 17 - 17560 - 3.23 % 3.23 %
18 17826 Day - 18 - 17826 - 3.28 % 3.28 %
19 17739 Day - 19 - 17739 - 3.26 % 3.26 %
20 20088 Day - 20 - 20088 - 3.69 % 3.69 %
21 17064 Day - 21 - 17064 - 3.14 % 3.14 %
22 18231 Day - 22 - 18231 - 3.35 % 3.35 %
23 19253 Day - 23 - 19253 - 3.54 % 3.54 %
24 18520 Day - 24 - 18520 - 3.4 % 3.4 %
25 17744 Day - 25 - 17744 - 3.26 % 3.26 %
26 21187 Day - 26 - 21187 - 3.89 % 3.89 %
27 18472 Day - 27 - 18472 - 3.39 % 3.39 %
28 19399 Day - 28 - 19399 - 3.56 % 3.56 %
29 16618 Day - 29 - 16618 - 3.05 % 3.05 %
30 15596 Day - 30 - 15596 - 2.87 % 2.87 %
31 9835 Day - 31 - 9835 - 1.81 % 1.81 %

Visits based on day of month (only this month)

Day Amount Percentage
1 455 Day - 1 - 455 - 32.66 % 32.66 %
2 426 Day - 2 - 426 - 30.58 % 30.58 %
3 364 Day - 3 - 364 - 26.13 % 26.13 %
4 148 Day - 4 - 148 - 10.62 % 10.62 %

Visits based on day of week

Day Amount Percentage
Sunday 62278 Day - Sunday - 62278 - 11.44 % 11.44 %
Monday 85588 Day - Monday - 85588 - 15.73 % 15.73 %
Tuesday 91370 Day - Tuesday - 91370 - 16.79 % 16.79 %
Wednesday 86840 Day - Wednesday - 86840 - 15.96 % 15.96 %
Thursday 86854 Day - Thursday - 86854 - 15.96 % 15.96 %
Friday 73881 Day - Friday - 73881 - 13.58 % 13.58 %
Saturday 57357 Day - Saturday - 57357 - 10.54 % 10.54 %

Visits based on month

Month Amount Percentage
Aug 08 2553 Month - Aug 08 - 2553 - 0.47 % 0.47 %
Sep 08 5458 Month - Sep 08 - 5458 - 1 % 1 %
Oct 08 3694 Month - Oct 08 - 3694 - 0.68 % 0.68 %
Nov 08 6678 Month - Nov 08 - 6678 - 1.23 % 1.23 %
Dec 08 2582 Month - Dec 08 - 2582 - 0.47 % 0.47 %
Jan 09 4390 Month - Jan 09 - 4390 - 0.81 % 0.81 %
Feb 09 6859 Month - Feb 09 - 6859 - 1.26 % 1.26 %
Mar 09 9603 Month - Mar 09 - 9603 - 1.76 % 1.76 %
Apr 09 9248 Month - Apr 09 - 9248 - 1.7 % 1.7 %
May 09 8196 Month - May 09 - 8196 - 1.51 % 1.51 %
Jun 09 9310 Month - Jun 09 - 9310 - 1.71 % 1.71 %
Jul 09 7433 Month - Jul 09 - 7433 - 1.37 % 1.37 %
Aug 09 9296 Month - Aug 09 - 9296 - 1.71 % 1.71 %
Sep 09 11424 Month - Sep 09 - 11424 - 2.1 % 2.1 %
Oct 09 14462 Month - Oct 09 - 14462 - 2.66 % 2.66 %
Nov 09 16959 Month - Nov 09 - 16959 - 3.12 % 3.12 %
Dec 09 11414 Month - Dec 09 - 11414 - 2.1 % 2.1 %
Jan 10 13562 Month - Jan 10 - 13562 - 2.49 % 2.49 %
Feb 10 11888 Month - Feb 10 - 11888 - 2.18 % 2.18 %
Mar 10 20561 Month - Mar 10 - 20561 - 3.78 % 3.78 %
Apr 10 13838 Month - Apr 10 - 13838 - 2.54 % 2.54 %
May 10 20784 Month - May 10 - 20784 - 3.82 % 3.82 %
Jun 10 15689 Month - Jun 10 - 15689 - 2.88 % 2.88 %
Jul 10 13653 Month - Jul 10 - 13653 - 2.51 % 2.51 %
Aug 10 17655 Month - Aug 10 - 17655 - 3.24 % 3.24 %
Sep 10 20653 Month - Sep 10 - 20653 - 3.8 % 3.8 %
Oct 10 18027 Month - Oct 10 - 18027 - 3.31 % 3.31 %
Nov 10 21515 Month - Nov 10 - 21515 - 3.95 % 3.95 %
Dec 10 10740 Month - Dec 10 - 10740 - 1.97 % 1.97 %
Jan 11 8392 Month - Jan 11 - 8392 - 1.54 % 1.54 %
Feb 11 13692 Month - Feb 11 - 13692 - 2.52 % 2.52 %
Mar 11 21335 Month - Mar 11 - 21335 - 3.92 % 3.92 %
Apr 11 18972 Month - Apr 11 - 18972 - 3.49 % 3.49 %
May 11 19907 Month - May 11 - 19907 - 3.66 % 3.66 %
Jun 11 15240 Month - Jun 11 - 15240 - 2.8 % 2.8 %
Jul 11 13242 Month - Jul 11 - 13242 - 2.43 % 2.43 %
Aug 11 19777 Month - Aug 11 - 19777 - 3.63 % 3.63 %
Sep 11 21258 Month - Sep 11 - 21258 - 3.91 % 3.91 %
Oct 11 18858 Month - Oct 11 - 18858 - 3.47 % 3.47 %
Nov 11 18219 Month - Nov 11 - 18219 - 3.35 % 3.35 %
Dec 11 6520 Month - Dec 11 - 6520 - 1.2 % 1.2 %
Jan 12 9239 Month - Jan 12 - 9239 - 1.7 % 1.7 %
Feb 12 1393 Month - Feb 12 - 1393 - 0.26 % 0.26 %

Visits based on hour of day

Hour Amount Percentage
0 16181 Hour - 0 - 16181 - 2.97 % 2.97 %
1 10996 Hour - 1 - 10996 - 2.02 % 2.02 %
2 7631 Hour - 2 - 7631 - 1.4 % 1.4 %
3 7582 Hour - 3 - 7582 - 1.39 % 1.39 %
4 5276 Hour - 4 - 5276 - 0.97 % 0.97 %
5 5309 Hour - 5 - 5309 - 0.98 % 0.98 %
6 7738 Hour - 6 - 7738 - 1.42 % 1.42 %
7 11445 Hour - 7 - 11445 - 2.1 % 2.1 %
8 18444 Hour - 8 - 18444 - 3.39 % 3.39 %
9 26543 Hour - 9 - 26543 - 4.88 % 4.88 %
10 32641 Hour - 10 - 32641 - 6 % 6 %
11 31645 Hour - 11 - 31645 - 5.82 % 5.82 %
12 29502 Hour - 12 - 29502 - 5.42 % 5.42 %
13 32106 Hour - 13 - 32106 - 5.9 % 5.9 %
14 35815 Hour - 14 - 35815 - 6.58 % 6.58 %
15 36639 Hour - 15 - 36639 - 6.73 % 6.73 %
16 34993 Hour - 16 - 34993 - 6.43 % 6.43 %
17 31611 Hour - 17 - 31611 - 5.81 % 5.81 %
18 29209 Hour - 18 - 29209 - 5.37 % 5.37 %
19 28986 Hour - 19 - 28986 - 5.33 % 5.33 %
20 29635 Hour - 20 - 29635 - 5.45 % 5.45 %
21 27966 Hour - 21 - 27966 - 5.14 % 5.14 %
22 25291 Hour - 22 - 25291 - 4.65 % 4.65 %
23 20984 Hour - 23 - 20984 - 3.86 % 3.86 %

Most used browsers (5)

UserAgent Amount Percentage

Most used browsers versions (5)

UserAgent Amount Percentage

Most used operating systems (5)

Operating System Amount Percentage

Most searched keywords (5)

Keyword Amount Percentage
player para site 5317 Keyword - player para site - 5317 - 38.73 % 38.73 %
desabilitar autorun windows xp 2708 Keyword - desabilitar autorun windows xp - 2708 - 19.73 % 19.73 %
desabilitar autorun 1957 Keyword - desabilitar autorun - 1957 - 14.26 % 14.26 %
fisica computacional 1907 Keyword - fisica computacional - 1907 - 13.89 % 13.89 %
spectreman 1838 Keyword - spectreman - 1838 - 13.39 % 13.39 %

Most searched keywords today(5)

Keyword Amount Percentage
criar formulario 7 Keyword - criar formulario - 7 - 36.84 % 36.84 %
desativar autorun xp 4 Keyword - desativar autorun xp - 4 - 21.05 % 21.05 %
estilo no word 2007 para monografia 3 Keyword - estilo no word 2007 para monografia - 3 - 15.79 % 15.79 %
numeros egipcios de 1 a 50 3 Keyword - numeros egipcios de 1 a 50 - 3 - 15.79 % 15.79 %
impressora hp pequena 2 Keyword - impressora hp pequena - 2 - 10.53 % 10.53 %


Statistics recorded with Counterize II - Versão 2.13.

Share
View in: Mobile | Standard